Water Chemistry Guidelines
Parameter | Minimum | Ideal | Maximum | Pool Type |
Free Chlorine (ppm) | 1.0 | 2.0 - 4.0 | 5.0 | Pools, Water parks |
2.0 | 3.0 - 5.0 | 10.0 | Spas | |
Combined Chlorine (ppm) | 0.0 | 0.0 | 0.2 | Pools, Water parks |
0.0 | 0.0 | 0.5 | Spas | |
Total Bromine (ppm) | 2.0 | 4.0 - 6.0 | 10.0 | All Types |
PHMB (ppm) | 30 | 30 - 50 | 50 | All Types |
pH | 7.2 | 7.4 - 7.6 | 7.8 | All Types |
Total Alkalinity (ppm) | 60 | 80 - 100* 100 - 120** |
180 | All Types |
Total Dissolved Solids (ppm) | NA | NA | 1,500 over start-up | All Types |
Calcium Hardness as CaCO3 (ppm) |
150 | 200 - 400 | 1000.0 | Pools, Water parks |
100 | 150 - 250 | 800.0 | Spas | |
Heavy Metals | None | None | None | All Types |
Visible Algae | None | None | None | All Types |
Bacteria | None | None | Local Code | All Types |
Cyanuric Acid (ppm) | 0.0 | 30 - 50 | Local Code | All Types |
Ozone (ppm) | - | - | 0.1 Over 8 hr time wtd. Avg. | All Types |
Temperature °F | 78 °F | 80.5 °F | 82 °F | Competition Pools |
Personal Preference | Personal Preference | 104 °F | Spas | |
Personal Preference | Personal Preference | 104 °F | Other Pools |